Contamination mentioned that the new Thanksgiving event could possibly drop Scrolls of Amplification x3! Dang! I immediately started killing the level 1 Gobblers, but after 25 or so, I only ended up with 3 of these (Sounds like I need to get a GB party). I'll continue to update the table until Sunday night, so look forward to it!
Total Cornucopia found: 12
Updated: December 25th, 2010
| Item | Total found | Percentage |
| Chicken Stick(x10) | 3 | 25.00% |
| Scroll of Sprint | 1 | 8.33% |
| Pumpkin Pie(x5) | 1 | 8.33% |
| Potion of Swiftness | 1 | 8.33% |
| Bull Hamstern(x2) | 3 | 25.00% |
| Young Luia Trans | 1 | 8.33% |
| Super Star Candy(x2) | 1 | 8.33% |
| Scroll of Amplification(x3) | 1 | 8.33% |
No comments:
Post a Comment