(This is the first guide. It spans some common items that many new players have.)
(I'll link other bloggers' item price guides here too! It doesn't have to follow the same format or anything).
The prices I'm going to list are based on my personal experience. They do fluctuate from time to time, which I'll attempt to mention. Item prices change over periods of months. Often times after big events, prices will also shift (Rhisis box event anyone?).
Feel free to disagree and let me know; I don't mind changing the table (My hindsight is 20/20, haha).
Vagrant/Generic
| Vigor/Arek/Int/Stamina Ring+0 | 50k-100k |
| Vigor/Arek/Int/Stamina Ring+1 | 100k-500k |
| Vigor/Arek/Int/Stamina Ring+2 | 500k-1M |
| Vigor/Arek/Int/Stamina Ring+3 | 1M-1.M |
| Mental Necklace+10 | 4M-5M |
| Gore Necklace+3 | 1.5M-3M |
| Vigor Ring+9 | 9M-12M |
| Demol Earrings+12 | 12M-16M |
| Gore/Mental Necklace+0 | 50k-150k |
| Demol Earring+0 | 50k-100k |
| Plug Earring+0 | 250k-500k |
| Plug Earring+9 | 40M-45M |
| Mental/Peision Necklace+10 | 5M-7.5M |
| Leaf/Parmil armor piece | 5M-10M |
| Egg | 100k-250k |
| Pet Feed | 65-95(per 1 feed!) |
| D Griffin (1 life) | 1M-2M |
| D Dragon (1 life) | 2M-3M |
| D Lion(1 life) | 2.5M-3.5M |
| D Unicorn (1 life) | 4M-6M |
| D Tiger (1 life) | 6M-8M |
| D Fox (1 life) | 1.5M-3M |
*Vigor Rings+9 have risen from 5-6M recently.
*The letter in front of the pet corresponds to its level.
Go to the second guide
Nice guide, quite a bit different from Aibatt but the overall trend is the same.
ReplyDelete